Greater Noida West and Hapur, Uttar Pradesh
Sizes in mm(inch) | Pressure Rating |
---|---|
SE, SWE & BWE | |
10 (3/8″) to 50 (2″) | Class 600 & 800 |
Design Std. | BS EN ISO 17292 (BS 5351), API 6D. |
Face to Face (For Flanged End Only) | ASME B16.10, EN 558-2. |
Testing Std. | API 598, BS:6755-1, EN 12266-1 |
Body & End piece Material | F304, F316, WCB, CF8, CF8M, CN7M, Duplex etc. |
Ball Material | 410, 304, 316, A20, Duplex etc. |
Stem Material | 410, 304, 316, 17-4PH etc. |
Seat | PTFE / CFT / GFT / DELRIN / NYLON / PEEK / METAL |
End Connection | Screwed, Socket Weld & Butt Weld. |
End Detail | For SE – BS:21 (Parallel/ Taper) / ASME B1.20.1 (NPT) Threads. For SWE – ASME B16.11 |
For BWE – ASME B16.25 |